Hatta Setiabudhi (2024) The Effect Of Liquidity, Solvency And Profitability Ratio On Financial Distress In Tourism Sector Companies Listed On The Indonesia Stock Exchange In The 2020-2022 Period. EC00202487895.
sertifikat_EC00202487895.pdf - Published Version
Restricted to Registered users only
Available under License Creative Commons Attribution Non-commercial Share Alike.
Download (2MB)
| Item Type: | Patent |
|---|---|
| Subjects: | H Social Sciences > H Social Sciences (General) |
| Divisions: | Fakultas Ekonomi > Prodi Manajemen |
| Depositing User: | RIZKI HANDAYANI NITK7700014453 |
| Date Deposited: | 16 Apr 2025 12:54 |
| Last Modified: | 13 Nov 2025 01:44 |
| URI: | http://repo.unugha.ac.id/id/eprint/35 |

